产品分类
美国NIST标准品---上海维亦特生物
发表时间:2025-03-07上海维亦特生物专业提供美国国家NIST标准品系列产品,原装进口。 | ||
美国国家标准技术研究所,National Institute of Standards and Technology (NIST),前身为国家标准局(NBS,1901年~1988年),是一家测量标准实验室,属于美国商业部的技术管理部门,前身是1901年建立的联邦政府的第一个物理科学实验室,位于马里兰州的Gaithersburg,是目前NIST总部所在地,占地234公顷,另一分部,位于科罗拉多州的Boulder,占地84公顷,还有两个设在大学的联合研究所,JILA在Colorado大学,CARB在Maryland大学。NIST主要从事物理、生物和工程方面的基础和应用研究,以及测量技术和测试方法方面的研究,提供标准、标准参考数据及有关服务,在国际上享有很高的声誉。 美国NIST 标准参考物质SRM 可用于校准仪器和确保质量保证计划的长期完整性。它们也是验证重要测量结果和开发新测量方法的关键机制。 NIST SRM 为用户提供了帮助建立测量结果对国际单位制 (SI) 的可追溯性的工具。每个 NIST SRM 都精心包装了包含指定值和规定不确定性的文件和材料安全数据表(如果适用)。还包括有关使用、稳定性和 NIST 分析方法的详细信息。 NIST Standard Reference Materials 简称(SRMs)是美国国家标准局(NIST) 制定的“标准参照样品 (SRM)”。NIST为产业界、学术界、政府及其他用户提供了超过1100种标准参考材料。每种标样都有美国国家标准局的详细分析报告和用途说明,这些物品经认证后被作为特定的量度或成分含量,成为校正标准用于测量设备和制作程序、工业生产的品质控制标准,以及实验对比样本。 NIST提供标准参照样品分类: 工程材料:浆纱、表面处理、无损检测、火灾研究、其它性能工程材料纳米材料、物理性质 离子活度:聚合性质、热力学性质、光学性质、放射性、电气性能、度量衡学、液体与玻璃、X射线衍射 化学成分:黑色金属、有色金属、微观分析、高纯度材料、卫生和工业卫生、无机物、基层混合气体、化石燃料和替代燃料、有机、粮食和农业、地质和矿石、陶瓷和玻璃、水泥、发动机磨损材料、取证 NIST所提供标准参照样品的适用范围:(1) 帮助开发准确的分析方法;(2) 用于校正检测仪器,质量控制,和测定检出极限;(3) 保证检测方法可靠性和长久稳定性。 |
||
WY-NIST-178 | 0.4C碱性氧气转炉钢 |
0.4C Basic Oxygen Furnace Steel (chip form) |
WY-NIST-13g | 0.6%碳钢 |
0.6 % Carbon Steel (chip form) |
WY-NIST-1972 | 1,3-二氧戊环-2-酮三重点 | 1,3-Dioxolan-2-one (Ethylene Carbonate) Triple Point Standard |
WY-NIST-1507b | THC-COOH冻干尿 | 11-Nor-Delta-9-Tetrahydrocannabinol-9-Carboxylic Acid in Freeze-Dried Urine |
WY-NIST-2927 | 15N标记的重组人胰岛素样生长因子1(冻结) |
15N-Labeled Recombinant Human Insulin-like Growth Factor 1 (Frozen) |
WY-NIST-339 | 不锈钢,铬镍硒(SAE 30) |
17 Chromium-9 Nickel-0.2 Selenium Steel (granule form) |
WY-NIST-2971 | 24R,25-Dihydroxyvitamin D3 Calibration Solution[干冰运输&危险品] | 24R,25-Dihydroxyvitamin D3 Calibration Solution |
WY-NIST-2972b | 25-羟基维生素D2和D3校准溶液[干冰运输&危险品] | 25-Hydroxyvitamin D2 and D3 Calibration Solutions |
WY-NIST-2426 | 55%铝-锌合金 |
55 % Aluminum?Zinc Alloy (chip form) |
WY-NIST-3600 | Absolute Intensity Calibration Standard for Small-Angle X-ray Scattering | Absolute Intensity Calibration Standard for Small-Angle X-ray Scattering |
WY-NIST-141e | 乙酰苯胺 | Acetanilide |
WY-NIST-2855 | 聚乙烯中的添加元素 | Additive Elements in Polyethylene |
WY-NIST-8261 | 成人营养配方(高蛋白) |
Adult Nutritional Formula (high-protein) |
WY-NIST-8785 | 空气中颗粒物过滤介质 | Air Particulate Matter on Filter Media |
WY-NIST-20g | AISI 1045钢 |
AISI 1045 Steel (chip form) |
WY-NIST-361 | AISI 4340钢 |
AISI 4340 Steel (chip form) |
WY-NIST-8404 | 用于过敏原检测的杏仁粉 | Almond Flour for Allergen Detection |
WY-NIST-3101a | 铝(Al)标准溶液 | Aluminum (Al) Standard Solution |
WY-NIST-853a | 铝合金3004 |
Aluminum Alloy 3004 (chip form) |
WY-NIST-1240c | 铝合金3004 |
Aluminum Alloy 3004 (disk form) |
WY-NIST-1255b | 铝合金356 |
Aluminum Alloy 356 (disk form) |
WY-NIST-1256b | 铝合金380 | Aluminum Alloy 380 |
WY-NIST-854a | 铝合金5182 |
Aluminum Alloy 5182 (chip form) |
WY-NIST-1241c | 铝合金5182 |
Aluminum Alloy 5182 (disk form) |
WY-NIST-858 | 铝合金6011 |
Aluminum Alloy 6011 (Modified) (chip form) |
WY-NIST-1258-I | 铝合金6011 |
Aluminum Alloy 6011 (Modified) (disk form) |
WY-NIST-1259 | 铝合金7075 |
Aluminum Alloy 7075 (disk form) |
WY-NIST-855a | 铸造铝合金356 | Aluminum Casting Alloy 356 (chip form) |
WY-NIST-856a | 铸造铝合金380 | Aluminum Casting Alloy 380 (chip form) |
WY-NIST-742 | 氧化铝测温标准 | Aluminum Oxide Pyrometric Standard |
WY-NIST-2389a | 氨基酸在0.1 mol / L盐酸 | Amino Acids in 0.1 mol/L Hydrochloric Acid |
WY-NIST-194a | 磷酸二氢铵 | Ammonium Dihydrogen Phosphate |
WY-NIST-8852 | 铵ZSM-5分子筛 | Ammonium ZSM-5 Zeolite |
WY-NIST-998 | 血管紧张素I | Angiotensin I (Human) |
WY-NIST-1727 | 阳极锡 |
Anode Tin (block form) |
WY-NIST-1515 | Apple Leaves | Apple Leaves |
WY-NIST-8257 | 养殖三文鱼 | Aquacultured Coho Salmon |
WY-NIST-8259 | 水产养殖虾 | Aquacultured Shrimp |
WY-NIST-3077 | 多氯联苯1242变压器油 | Aroclor 1242 in Transformer Oil |
WY-NIST-3079 | 多氯联苯1254变压器油 | Aroclor 1254 in Transformer Oil |
WY-NIST-3080 | 多氯联苯1260变压器油 | Aroclor 1260 in Transformer Oil |
WY-NIST-2260a | 在甲苯芳烃 | Aromatic Hydrocarbons in Toluene |
WY-NIST-3036 | Arsenic Acid (AsV) Standard Solution | Arsenic Acid (AsV) Standard Solution |
WY-NIST-2134 | 砷植入硅深度档案标准 | Arsenic Implant in Silicon Depth Profile Standard |
WY-NIST-3035 | Arsenic Species in Apple Juice | Arsenic Species in Apple Juice |
WY-NIST-2669 | NIST标准品 | Arsenic Species in Frozen Human Urine |
WY-NIST-3033 | 砷甜菜碱标准溶液 | Arsenobetaine Standard Solution |
WY-NIST-3034 | Arsenocholine标准溶液 | Arsenocholine Standard Solution |
WY-NIST-3037 | Arsenous Acid (AsIII) Standard Solution | Arsenous Acid (AsIII) Standard Solution |
WY-NIST-3385 | 亚洲人参提取物 | Asian Ginseng (Panax ginseng) Extract |
WY-NIST-978a | 银同位素分析标品 | Assay-Isotopic Standard for Silver |
WY-NIST-2386 | 牛油果粉 | Avocado Powder |
WY-NIST-2196 | 光学医学成像的轴向分辨率标准 | Axial Resolution Standard for Optical Medical Imaging |
WY-NIST-2383a | 婴儿食品复合材料 | Baby Food Composite |
WY-NIST-2384 | 烘焙巧克力 | Baking Chocolate |
WY-NIST-3104a | Barium (Ba) Standard Solution | Barium (Ba) Standard Solution |
WY-NIST-688 | 玄武岩 | Basalt Rock |
WY-NIST-19h | 基本电工钢,0.2%碳 |
Basic Electric Steel, 0.2 % Carbon (chip form) |
WY-NIST-12h | 基本平炉钢,0.4%碳 |
Basic Open-Hearth Steel 0.4 % Carbon (chip form) |
WY-NIST-152a | 基本平炉钢0.5%碳(田轴承) |
Basic Open-Hearth Steel 0.5 % Carbon (Tin-Bearing) (chip form) |
WY-NIST-1228 | LA钢,0.1%C |
Basic Open-Hearth Steel, 0.1 % Carbon (disk form) |
WY-NIST-16f | 基本开平炉钢,1%碳 |
Basic Open-Hearth Steel, 1 % Carbon (chip form) |
WY-NIST-1227 | LA钢铁,基本平炉,1%C |
Basic Open-Hearth Steel, 1 % Carbon (disk form) |
WY-NIST-C2415a | 电池铅(UNS 52770) | Battery Lead (UNS 52770) |
WY-NIST-69b | 铝土矿(阿肯色州) |
Bauxite (Arkansas) |
WY-NIST-600 | 铝矾土,澳大利亚达令 |
Bauxite (Australian-Darling Range) |
WY-NIST-697 | 铝土矿,多明尼加 |
Bauxite (Dominican) |
WY-NIST-698 | 铝土矿,牙买加 |
Bauxite (Jamaican) |
WY-NIST-696 | 铝土矿,苏里南 |
Bauxite (Surinam) |
WY-NIST-2258 | 2,2,4-三甲基戊烷中的BDE 209 | BDE 209 in 2,2,4-Trimethylpentane |
WY-NIST-350c | 苯甲酸(酸量标准) |
Benzoic Acid (Acidimetric Standard) |
WY-NIST-39j | 苯甲酸(量热标准) | Benzoic Acid (Calorimetric Standard) |
WY-NIST-3105a | 铍(Be)标准溶液 | Beryllium (Be) Standard Solution |
WY-NIST-459 | 铍铜(17200) |
Beryllium-Copper Alloy (chip form) |
WY-NIST-460 | 铍铜(17300) |
Beryllium-Copper Alloy (chip form) |
WY-NIST-458 | 铍铜(17510) |
Beryllium-Copper Alloy (chip form) |
WY-NIST-8k | 贝西默钢铁(模拟),0.1%碳 | Bessemer Steel (Simulated) 0.1 % Carbon (chip form) |
WY-NIST-916b | 胆红素 | Bilirubin |
WY-NIST-2497 | 用于流变测量的宾汉混凝土混合料 | Bingham Concrete Mixture for Rheological Measurements |
WY-NIST-2493 | Bingham Mortar Mixture for Rheological Measurements | Bingham Mortar Mixture for Rheological Measurements |
WY-NIST-2492 | 宾汉姆贴合剂流变测量 | Bingham Paste Mixture for Rheological Measurements |
WY-NIST-3106 | 铋标准溶液 | Bismuth (Bi) Standard Solution |
WY-NIST-2235 | 铋热分析 | Bismuth for Thermal Analysis |
WY-NIST-2684c | 烟煤(标称质量分数3%硫) |
Bituminous Coal (Nominal Mass Fraction 3 % Sulfur) |
WY-NIST-2683c | 烟煤(硫,汞,氯气等) | Bituminous Coal (Nominal Mass Fraction 2 % Sulfur) |
WY-NIST-2365 | BK病毒DNA定量标准 | BK Virus DNA Quantitative Standard |
WY-NIST-3287 | Blueberry (Fruit) | Blueberry (Fruit) |
WY-NIST-1400 | 骨灰 | Bone Ash |
WY-NIST-1486 | 骨粉 | Bone Meal |
WY-NIST-1835 | 硼酸盐矿石 | Borate Ore |
WY-NIST-3107 | 硼(B)标准溶液(标称为5mg / g) | Boron (B) Standard Solution |
WY-NIST-8301 | 海洋碳酸盐中的硼同位素(模拟珊瑚和有孔虫溶液) | Boron Isotopes in Marine Carbonate (Simulated Coral and Foraminifera Solutions) |
WY-NIST-731L1 | 硼硅酸盐玻璃-热膨胀 | Borosilicate Glass - Thermal Expansion |
WY-NIST-731L2 | 硼硅酸盐玻璃-热膨胀 | Borosilicate Glass - Thermal Expansion |
WY-NIST-731L3 | 硼硅酸盐玻璃-热膨胀 | Borosilicate Glass - Thermal Expansion |
WY-NIST-93a | 硼硅玻璃 | Borosilicate Glass (12.5% B2O3) |
WY-NIST-1577c | 牛肝 | Bovine Liver |
WY-NIST-927f | 牛血清白蛋白(7%溶液)(总蛋白标准) | Bovine Serum Albumin (7 % Solution) (Total Protein Standard) |
WY-NIST-1476a | 支链聚乙烯树脂 | Branched Polyethylene Resin |
WY-NIST-679 | 砖瓦粘土 | Brick Clay |
WY-NIST-3184 | 溴离子标准溶液 | Bromide Anion (Br–) Standard Solution |
WY-NIST-8704 | 水牛城河底泥 | Buffalo River Sediment |
WY-NIST-C2416 | 子弹铅 | Bullet Lead |
WY-NIST-76a | 被烧耐火材料(Al203-40%) |
Burnt Refractory (Nominal Mass Fraction 40 % Al2O3) |
WY-NIST-77a | 被烧耐火材料(Al203-60%) |
Burnt Refractory (Nominal Mass Fraction 60 % Al2O3) |
WY-NIST-78a | 被烧耐火材料(Al203-70%) |
Burnt Refractory (Nominal Mass Fraction 70 % Al2O3) |
WY-NIST-3108 | 镉(Cd)标准溶液 | Cadmium (Cd) Standard Solution |
WY-NIST-2393 | 在亨廷顿病CAG重复长度变异 | CAG Repeat Length Mutation in Huntington`s Disease |
WY-NIST-2719 | 煅烧石油焦 | Calcined Petroleum Coke |
WY-NIST-3109a | 钙(Ca)标准溶液 | Calcium (Ca) Standard Solution |
WY-NIST-1882a | 铝酸钙水泥 | Calcium Aluminate Cement |
WY-NIST-1883a | 铝酸钙水泥 | Calcium Aluminate Cement |
WY-NIST-915c | 碳酸钙 | Calcium Carbonate |
WY-NIST-2000 | 高分辨率X射线衍射的校准标准 | Calibration Standard for High-Resolution X-Ray Diffraction |
WY-NIST-32e | 镍铬钢(SAE 3140) |
Carbon Low Alloy Steel (SAE 3140) (chip form) |
WY-NIST-14g | 碳素钢(AISI 1078) |
Carbon Steel - (AISI 1078) (chip form) |
WY-NIST-1224 | LA钢,碳素(AISI 1078) |
Carbon Steel (AISI 1078) (disk form) |
WY-NIST-368 | 碳素钢(AISI 1211) |
Carbon Steel (AISI 1211) (chip form) |
WY-NIST-4l | 铸铁 |
Cast Iron (chip form) |
WY-NIST-5m | 铸铁 |
Cast Iron (chip form) |
WY-NIST-6g | 铸铁 |
Cast Iron (chip form) |
WY-NIST-122i | 铸铁 | Cast Iron (chip form) |
WY-NIST-115a | 铜-镍-铬铸铁 | Cast Iron (Cu-Ni-Cr) |
WY-NIST-C1173 | 铸钢3 | Cast Steel 3 (disk form) |
WY-NIST-1138a | 铸钢标准 |
Cast Steel Standard (block form) |
WY-NIST-888 | 硬质合金(W-64,共25,TA-5) | Cemented Carbide (W-64,Co-25, Ta-5) |
WY-NIST-889 | Cemented Carbide (W-75,Co-9,Ta-5,Ti-4) | Cemented Carbide (W-75,Co-9, Ta-5,Ti-4) |
WY-NIST-887 | 硬质合金(W-83,共10) | Cemented Carbide (W-83,Co-10) |
WY-NIST-3110 | 铈(Ce)标准溶液 | Cerium (Ce) Standard Solution |
WY-NIST-3111a | 铯(Cs)标准溶液 | Cesium (Cs) Standard Solution |
WY-NIST-3182 | 氯离子标准溶液 | Chloride Anion (Cl–) Standard Solution |
WY-NIST-2262 | 氯化联苯Cogeners异辛烷 |
Chlorinated Biphenyl Congeners in 2,2,4-Trimethylpentane (Nominal Mass Concentration 2 μg/mL) |
WY-NIST-2275 | 氯化农药方案-II异辛烷 | Chlorinated Pesticide Solution-II in 2,2,4-Trimethylpentane |
WY-NIST-2261 | 正己烷中有机氯农药 |
Chlorinated Pesticides in Hexane (Nominal Mass Concentration 2 μg/mL) |
WY-NIST-1818a | 氯在润滑基础油 |
Chlorine in Lubricating Base Oils (Levels I–V) |
WY-NIST-911c | 胆固醇 | Cholesterol |
WY-NIST-3112a | 铬(Cr)标准溶液 | Chromium (Cr) Standard Solution |
WY-NIST-3279 | 铬膳食补充剂 | Chromium Dietary Supplement |
WY-NIST-1223 | 铬钢 | Chromium Steel |
WY-NIST-163 | 铬钢 |
Chromium Steel (granular form) |
WY-NIST-1270a | 低合金钢,A336 (F-22) (磁盘形式) |
Chromium-Molybdenum Low Alloy Steel, A336 (F-22) (disk form) |
WY-NIST-133b | 铬钼钢 | Chromium-Molybdenum Steel |
WY-NIST-139b | 铬镍钼钢 |
Chromium-Nickel-Molybdenum Steel AISI 8640 (chip form) |
WY-NIST-155 | 铬钨钢 |
Chromium-Tungsten Steel (chip form) |
WY-NIST-363 | 铬钒钢(修改) |
Chromium-Vanadium Steel (Modified) (chip form) |
WY-NIST-663 | 铬钒钢(修改) |
Chromium-Vanadium Steel (Modified) (rod form) |
WY-NIST-1082 | 香烟点火强度标准 | Cigarette Ignition Strength Standard |
WY-NIST-3222 | Cigarette Tobacco Filler | Cigarette Tobacco Filler |
WY-NIST-8562 | CO2-13C富集,古生物原产地(二氧化碳) | CO2-13C-enriched, Paleomarine Origin (Carbon Dioxide) |
WY-NIST-8564 | 二氧化碳生物,现代生物质起源(二氧化碳) | CO2-Biogenic, Modern Biomass Origin (Carbon Dioxide) |
WY-NIST-2689 | 粉煤灰 | Coal Fly Ash |
WY-NIST-2690 | 粉煤灰 | Coal Fly Ash |
WY-NIST-2691 | 粉煤灰 | Coal Fly Ash |
WY-NIST-3113 | 钴(Co)标准溶液 | Cobalt (Co) Standard Solution |
WY-NIST-8403 | 可可黄醇提取物 | Cocoa Flavanol Extract |
WY-NIST-869b | 列选择性测试混合物液相色谱 | Column Selectivity Test Mixture for Liquid Chromatography (PAHs) |
WY-NIST-1115 | 商业青铜标准光辐射和X射线光谱分析 |
Commercial Bronze A (disk form) |
WY-NIST-C1115 | 商业青铜A(块) | Commercial Bronze A (block form) |
WY-NIST-1116 | 商业青铜标准光辐射和X射线光谱分析 |
Commercial Bronze B (disk form) |
WY-NIST-1117 | 商业青铜标准光辐射和X射线光谱分析 |
Commercial Bronze C (disk form) |
WY-NIST-8044 | 常见商用石棉:温石棉 | Common Commercial Asbestos: Chrysotile |
WY-NIST-981 | 常见铅同位素标准 | Common Lead Isotopic Standard |
WY-NIST-2207 | 可控孔径玻璃-BET比表面积(标称孔径18纳米) |
Controlled Pore Glass - BET Specific Surface Area (Nominal Pore Diameter 18 nm) |
WY-NIST-2206 | 可控孔径玻璃-BET比表面积(300纳米) |
Controlled Pore Glass - BET Specific Surface Area (Nominal Pore Diameter 300 nm) |
WY-NIST-3114 | 铜(Cu)标准溶液 | Copper (Cu) Standard Solution |
WY-NIST-8172 | 铜凝固点参考(1084.6°C) | Copper Freezing-Point Reference (1084.6 °C) |
WY-NIST-1893 | 铜显微硬度试块(努) | Copper Microhardness Test Block (Knoop) |
WY-NIST-331a | Copper Ore Mill Tails | Copper Ore Mill Tails |
WY-NIST-921a | 皮质醇(氢化可的松) | Cortisol (Hydrocortisone) |
WY-NIST-3281 | Cranberry (Fruit) | Cranberry (Fruit) |
WY-NIST-914b | 肌酐 | Creatinine |
WY-NIST-3667 | 肌酐 | Creatinine in Frozen Human Urine |
WY-NIST-291 | 铬钼钢(ASTM A-213) |
Cr-Mo Steel (ASTM A-213) (chip form) |
WY-NIST-2722 | 原油(重质低硫) | Crude Oil (Heavy-Sweet) |
WY-NIST-2721 | 原油(轻质含硫) | Crude Oil (Light-Sour) |
WY-NIST-30f | CR-V钢(SAE 6150) |
Cr-V Steel (SAE 6150) (chip form) |
WY-NIST-1276a | 铜镍合金(CDA 715) |
Cupro-Nickel (CDA 715) (disk form) |
WY-NIST-875 | 铜镍合金,10%(CDA 706) | Cupro-Nickel, 10% (CDA 706) "Doped" (granule form) |
WY-NIST-3300 | 姜黄根状茎的姜黄素提取物 | Curcumin Extract of Turmeric (Curcuma longa L.) Rhizome |
WY-NIST-143d | 胱氨酸 | Cystine |
WY-NIST-2366a | 巨细胞病毒DNA(TowneΔ147BAC)进行DNA测定 | Cytomegalovirus DNA (Towne?147 BAC) for DNA Measurements |
WY-NIST-917d | D-葡萄糖(葡萄糖) | D-Glucose (Dextrose) |
WY-NIST-1975 | 柴油颗粒提取物 | Diesel Particulate Extract |
WY-NIST-1650b | 柴油颗粒物 | Diesel Particulate Matter |
WY-NIST-2975 | 柴油颗粒物 | Diesel Particulate Matter (Industrial Forklift) |
WY-NIST-3031 | 二甲基胂酸标准溶液 | Dimethylarsinic Acid Standard Solution |
WY-NIST-2186II | 磷酸氢二钠 | Disodium Hydrogen Phosphate |
WY-NIST-920 | D-甘露醇 | D-Mannitol |
WY-NIST-2374 | DNA序列库外部RNA控制 | DNA Sequence Library for External RNA Controls |
WY-NIST-2781 | Domestic Sludge | Domestic Sludge |
WY-NIST-8645 | 转化后的干玉米生物质中间体 | Dried Corn Biomass Intermediate After Conversion |
WY-NIST-8644 | 转化前的干玉米生物质中间体 | Dried Corn Biomass Intermediate Before Conversion |
WY-NIST-3290 | 干猫粮 | Dry Cat Food |
WY-NIST-341 | 球墨铸铁 |
Ductile Cast Iron (chip form) |
WY-NIST-2112 | 动态冲击力Verific样品(标称24kN) |
Dynamic Impact Force Verification Specimens (Self-Verification, 8 mm Striker; 24 kN nominal) |
WY-NIST-2113 | 动态冲击力验证样品(标称33kN) |
Dynamic Impact Force Verification Specimens (Self-Verification, 8 mm Striker; 33 kN nominal) |
WY-NIST-3115a | 镝标准溶液 | Dysprosium (Dy) Standard Solution |
WY-NIST-8366 | EGFR and MET Gene Copy Number Standards for Cancer Measurements | EGFR and MET Gene Copy Number Standards for Cancer Measurements |
WY-NIST-1265a | 电解铁 |
Electrolytic Iron (disk form) |
WY-NIST-8420 | 电解铁 | Electrolytic Iron Thermal Conductivity (λ) and Electrical Resistivity (ρ) as a Function of Temperature from 2 K to 1000 K |
WY-NIST-1160 | ELEC / MAG镍钼铁 | Electronic and Magnetic Alloy Standard |
WY-NIST-1159 | 电子和磁性合金标准 | Electronic and Magnetic Alloy Standard |
WY-NIST-3116a | 铒标准溶液 | Erbium (Er) Standard Solution |
WY-NIST-1646a | 河口泥沙 | Estuarine Sediment |
WY-NIST-2891 | 乙醇水溶液(NOM。,0.02%) |
Ethanol-Water Solution (Nominal Mass Fraction 0.02 %) |
WY-NIST-2892 | 乙醇水溶液(NOM。,0.04%) |
Ethanol-Water Solution (Nominal Mass Fraction 0.04 %) |
WY-NIST-2893a | Ethanol-Water Solution (Nominal Mass Fraction 0.08 %) |
Ethanol-Water Solution (Nominal Mass Fraction 0.08 %) |
WY-NIST-2895 | 乙醇水溶液(NOM。,0.2%) |
Ethanol-Water Solution (Nominal Mass Fraction 0.2 %) |
WY-NIST-2896 | 乙醇水溶液(NOM。,0.3%) |
Ethanol-Water Solution (Nominal Mass Fraction 0.3 %) |
WY-NIST-2897a | 乙醇水溶液(标称质量分数2%) |
Ethanol-Water Solution (Nominal Mass Fraction 2 %) |
WY-NIST-2899a | 乙醇-水溶液,(质量标称25%) |
Ethanol-Water Solution (Nominal Mass Fraction 25 %) |
WY-NIST-2898a | 乙醇水溶液,(标称质量分数6%) |
Ethanol-Water Solution (Nominal Mass Fraction 6 %) |
WY-NIST-2900 | 乙醇-水溶液,(标称95.6%) |
Ethanol-Water Solution (Nominal Mass Fraction 95.6 %) |
WY-NIST-1828c | Ethanol-Water Solutions (Six Levels) | Ethanol-Water Solutions (Six Levels) |
WY-NIST-8634 | 乙烯-四氟乙烯的粒度分布和形态 | Ethylene Tetrafluoroethylene for Particle Size Distribution and Morphology |
WY-NIST-8496 | 桉树硬木 | Eucalyptus Hardwood Bleached Kraft Pulp |
WY-NIST-968f | Fat-Soluble Vitamins in Frozen Human Serum | Fat-Soluble Vitamins in Frozen Human Serum |
WY-NIST-8182 | 2,2,4-三甲基戊烷中的脂肪酸甲酯 | Fatty Acid Methyl Esters in 2,2,4-Trimethylpentane |
WY-NIST-3951 | NIST标准品 | Fatty Acid Species in Frozen Human Serum |
WY-NIST-2378 | NIST标准品 | Fatty Acids in Frozen Human Serum |
WY-NIST-345b | Fe-Cr-Ni Alloy UNS J92180 (chip form) |
Fe-Cr-Ni Alloy UNS J92180 (chip form) |
WY-NIST-C2400 | 高合金钢ACI(17/4 PH) | Fe-Cr-Ni Alloy UNS J92180 (disk form) |
WY-NIST-689 | 硅铬铁 | Ferrochromium Silicon |
WY-NIST-64c | 铬铁,高碳 |
Ferrochromium High Carbon (powder form) |
WY-NIST-196 | 铬铁,(低碳) |
Ferrochromium Low Carbon (powder form) |
WY-NIST-90 | 磷铁 | Ferrophosphorus (powder form) |
WY-NIST-58a | 硅铁(73%硅普通级) | Ferrosilicon (73 % Si - Regular Grade) |
WY-NIST-195 | 硅铁(75%硅-HP级) | Ferrosilicon (75 % Si - High-Purity Grade) |
WY-NIST-59a | 硅铁 |
Ferrosilicon Grade E1 (powder form) |
WY-NIST-1452 | 热电阻-玻璃纤维地毯高精密型测量 | Fibrous Glass Blanket for High Precision Measurements |
WY-NIST-8786 | 过滤空白RM 8785 | Filter Blank for RM 8785 |
WY-NIST-2787 | 细颗粒物(<10微米) |
Fine Atmospheric Particulate Matter (Mean Particle Diameter < 10 μm) |
WY-NIST-2451 | 细碳(激活)-从氰化浸出矿石 | Fine Carbon (Activated) – From Cyanide Ore Leaching |
WY-NIST-97b | 焦宝石 | Flint Clay |
WY-NIST-1012 | 地板辐射板 | Flooring Radiant Panel |
WY-NIST-2429 | 烟气脱硫石膏 | Flue Gas Desulfurization Gypsum |
WY-NIST-1932 | 荧光溶液 | Fluorescein Solution |
WY-NIST-3183 | Fluoride Anion (F-) Standard Solution | Fluoride Anion (F–) Standard Solution |
WY-NIST-3949 | NIST标准品 | Folate Vitamers in Frozen Human Serum |
WY-NIST-3233 | 强化早餐麦片 | Fortified Breakfast Cereal |
WY-NIST-2100a | Fracture Toughness of Ceramic | Fracture Toughness of Ceramics |
WY-NIST-2100b | Fracture Toughness of Ceramic | Fracture Toughness of Ceramics |
WY-NIST-1124 | 易切削黄铜(UNS C36000) | Free Cutting Brass (UNS C36000) |
WY-NIST-1949 | NIST标准品 | Frozen Human Prenatal Serum |
WY-NIST-3118a | 钆(Gd)标准溶液 | Gadolinium (Gd) Standard Solution |
WY-NIST-3119a | 镓(Ga)标准溶液 | Gallium (Ga) Standard Solution |
WY-NIST-8174 | 参考镓熔点(29.7646°C)(定点单元格) |
Gallium Melting-Point Reference (29.7646 °C) (fixed-point cell) |
WY-NIST-1089 | 钢,集(包括1095SRM,1096,1097,1098和1099) |
Gasometric Standards Set (SRMs 1095, 1096, 1097, 1098, and 1099) |
WY-NIST-1543 | GC / MS系统性能 | GC/MS System Performance Standard |
WY-NIST-2373 | 基因组DNA标准HER2测量 | Genomic DNA Standards for HER2 Measurements |
WY-NIST-3120a | 锗标准溶液 | Germanium (Ge) Standard Solution |
WY-NIST-1112 | 镀金金属 |
Gilding Metal A (disk form) |
WY-NIST-1113 | 镀金金属 |
Gilding Metal B (disk form) |
WY-NIST-1114 | 镀金金属 |
Gilding Metal C (disk form) |
WY-NIST-8666 | 生姜提取物 | Ginger (Zingiber officinale) Extract |
WY-NIST-3398 | 姜根 | Ginger (Zingiber officinale) Rhizome |
WY-NIST-3247 | Ginkgo biloba (Extract) | Ginkgo biloba (Extract) |
WY-NIST-3246 | 银杏叶(叶) | Ginkgo biloba (Leaves) |
WY-NIST-3248 | 银杏含片 | Ginkgo-Containing Tablets |
WY-NIST-8664 | 含人参固体口服剂型 | Ginseng-Containing Solid Oral Dosage Form |
WY-NIST-3389 | 人参皂苷校准溶液[干冰运输&危险品] | Ginsenosides Calibration Solutions |
WY-NIST-8536 | GISP水 |
GISP—Greenland Ice Sheet Precipitation (Hydrogen and Oxygen Isotopes in Water) |
WY-NIST-1017b | 玻璃(粒径) |
Glass Beads - Particle Size Distribution (100 μm to 400 μm diameter range) |
WY-NIST-1021 | 玻璃(粒径) |
Glass Beads - Particle Size Distribution (2 μm to 12 μm diameter range) |
WY-NIST-1003c | 玻璃珠-粒度分布 |
Glass Beads - Particle Size Distribution (20 μm to 50 μm diameter range) |
WY-NIST-1019b | 玻璃(粒径) |
Glass Beads - Particle Size Distribution (750 μm to 2450 μm diameter range) |
WY-NIST-81a | 玻璃沙 | Glass Sand |
WY-NIST-3655 | 溶液中的甘氨酸(冻结) |
Glycans in Solution (Frozen) |
WY-NIST-8238 | 燕麦粉中的草甘膦(高含量) | Glyphosate in Oat Flour (High Level) |
WY-NIST-8239 | 燕麦粉中的草甘膦(低水平) | Glyphosate in Oat Flour (Low Level) |
WY-NIST-3121 | 金(Au)标准溶液 | Gold (Au) Standard Solution |
WY-NIST-1749 | 黄金与铂热电偶温度计 | Gold versus Platinum Thermocouple Certified Thermometer for the Range 0 °C to 1000 oC on the international Temperature Scale of 1990 |
WY-NIST-482 | 金铜线探针分析 | Gold-Copper Wires for Microprobe Analysis |
WY-NIST-481 | 黄金白银电线探针分析 | Gold-Silver Wires for Microprobe Analysis |
WY-NIST-334 | 灰铸铁 | Gray Cast Iron (Carbon & Sulfur) |
WY-NIST-1936 | 五大湖沉积物 | Great Lakes Sediment |
